| 
 TYPICAL PROPERTIES  | ||||
| BVA SPRAY | 10 | 13 | 15 | 22 | 
| EPA Registration # | 55206-1 | 55206-2 | 55206-3 | 55206-4 | 
| Florida Spec # | 412-66 | 435-66 | 455-88 | None | 
| Viscosity @100°FSUS | 60 | 74 | 85 | 112 | 
| Viscosity @ 40°C cSt | 10.7 | 13.5 | 15.1 | 21.4 | 
| Flash Point °F | 335 | 345 | 375 | 385 | 
| Color, ASTM | L 0.5 | L 0.5 | L 0.5 | L 0.5 | 
| Unsulfonated Residue, % | 99 | 99 | 99 | 99 | 
| Pour Point °F | -5 | -5 | -5 | -5 | 
| API Gravity | 32.8 | 34.3 | 34.6 | 33.0 | 
